ONLINE ADMISSION - D.Pharm
The last date for payment of Admission Fee on or before 04-11-2024 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60088 SIVAKAMI R 28-01-1987 6 BC 1
2 P60017 THAMIZHSELVAN A 06-11-2007 12 SC 4
3 P60214 KAVIYASREE V 29-08-2004 23 MBC/DNC 4
4 P60102 GOKULAKRISHNAN A.M 15-10-2006 28 MBC/DNC 5
5 P60325 SHARMILA R 27-11-2005 37 MBC/DNC 8
6 P60389 YAZHINI G 08-06-2006 41 MBC/DNC 10
7 P60028 VIDHYA S 06-12-2005 46 SC 12
8 P60357 VAISHNAVI R 19-06-2007 47 SC 13
9 P60079 SARUMATHI R 22-04-2007 53 MBC/DNC 12
10 P60021 SARADHA M 02-07-2007 54 Others 0
11 P60360 SAKTHI S 18-02-2006 56 MBC/DNC 13
12 P60350 KOWSALYA S 09-01-2004 58 MBC/DNC 14
13 P60356 HARJIRA JASMINE S 31-07-2006 61 BC(Muslim) 8
14 P60351 TAMIZHSELVI K 19-03-2007 63 SC 20
15 P60235 ABIRAMI P 30-03-2007 69 MBC/DNC 19
16 P60349 KEERTHIGA R 13-12-2006 71 MBC/DNC 20
17 P60074 YOGALAKSHMI S 17-01-2007 73 SC 25
18 P60099 SHAHIRA BANU M 21-09-2007 74 BC(Muslim) 9
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60294 JOHANAN REMALIAH J 23-04-2007 76 BC 19
2 P60120 SELVAPRIYA C 08-09-2006 90 BC 22
3 P60367 THIPAKESINI S 12-08-2006 103 BC 23
4 P60176 KUNAL S 01-11-2007 109 BC 24
5 P60310 SUSHMITHA S 26-09-2006 111 BC 26
6 P60353 DEEPIKA P 09-03-2007 116 BC 27
7 P60381 MONISHA T 24-05-2007 153 BC 30
8 P60014 NITHYASREE K 25-07-2007 167 BC 31
9 P60318 BOOMIKA R 10-07-2006 221 BC 35
10 P60345 ABISHEK D 18-01-2007 226 BC 36
11 P60327 SHOBANA H 05-08-2007 265 BC 39
12 P60188 KANISHKA N 08-11-2006 270 BC 40
13 P60140 HEMANTH B 09-12-2006 292 BC 42
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60004 MUHAMATHUPAYAS J 12-02-2004 152 BC(Muslim) 12
2 P60394 ABDUL JASSIM A 02-04-2007 412 BC(Muslim) 18
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60352 TAMILARASI T 14-04-2004 82 MBC/DNC 21
2 P60138 AKSHAYA T 22-03-2007 84 MBC/DNC 23
3 P60223 GOWRI LAKSHMI K 15-12-2006 87 MBC/DNC 24
4 P60169 DEEPIKA R 26-06-2007 94 MBC/DNC 27
5 P60036 VIDHYA S 23-12-2006 96 MBC/DNC 29
6 P60237 SRI VISHALINI M 09-03-2007 99 MBC/DNC 30
7 P60257 VIMALRAJ C 07-11-2006 119 MBC/DNC 34
8 P60091 DIVYABHARATHI P 14-10-2006 124 MBC/DNC 37
9 P60066 BAVEENA M 26-10-2006 125 MBC/DNC 38
10 P60392 SANGEETHA R 01-09-2003 128 MBC/DNC 40
11 P60253 SELVANAYAGI K 01-09-2006 141 MBC/DNC 42
12 P60274 NATHIYA R 25-02-2006 144 MBC/DNC 44
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60071 MAGESHWARAN G 17-07-2007 77 SC 26
2 P60229 ARCHANA P 19-10-2007 78 SC 27
3 P60416 NANTHINI R 30-07-2007 92 SC 32
4 P60180 KRISHNAKUMAR K 25-03-2007 100 SC 35
5 P60065 JASMINE V 30-08-2006 106 SC 38
6 P60031 THIRUMAGAL M 15-07-2007 112 SC 41
7 P60100 ABISHEK P 17-05-2007 120 SC 44
8 P60034 MANIMOZHI M 11-02-2003 123 SC 45
9 P60183 RAMATHULASI M 21-06-2007 130 SC 48
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60383 KANISHKA B 07-06-2006 183 SCA 4
2 P60268 MANIKANDAN S 27-03-2007 273 SCA 6
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60408 SANTHOSH R 08-11-2005 140 ST 3
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60018 SAKTHISURYA G 17-05-2007 150 MBC/DNC 46 --
2 P60151 DIVYA K 11-06-2007 166 MBC/DNC 52 --
3 P60320 DHINESHWARI M 07-06-2007 174 MBC/DNC 54 --
4 P60428 SRI VASTHAN E 21-06-2007 181 MBC/DNC 56 --
5 P60137 ABIRAMI M 28-12-2005 182 MBC/DNC 57 --
6 P60395 MANASA S 09-02-2007 190 MBC/DNC 59 --
7 P60046 NIJA A 28-09-2006 194 MBC/DNC 60 --
8 P60397 KARAN K 27-11-2006 195 MBC/DNC 61 --
9 P60358 RAJESWARI K 07-03-2007 203 MBC/DNC 64 --
10 P60331 AJITH KUMAR P 05-11-2006 212 MBC/DNC 67 --
11 P60122 ROSI M 29-12-2006 214 MBC/DNC 68 --
12 P60184 KEERTHIKA M 23-02-2007 216 MBC/DNC 69 --
13 P60191 DEEPA M 01-06-2006 244 MBC/DNC 76 --
14 P60064 THAMAS N 09-03-2007 256 MBC/DNC 80 --
15 P60019 BALACHANDRU P 27-07-2007 259 MBC/DNC 81 --
16 P60234 CHELLAPANDI N 02-01-2006 264 MBC/DNC 82 --
17 P60141 DHESIKA R 06-06-2007 277 MBC/DNC 86 --
18 P60119 KAVYA J 13-10-2006 288 MBC/DNC 91 --
19 P60376 KUMARAVEL S 22-09-2006 309 MBC/DNC 96 --
20 P60025 RAJESHWARI P 25-05-2007 332 MBC/DNC 101 --
21 P60148 VENGATESH M 11-08-2005 338 MBC/DNC 104 --
22 P60205 POOVARASAN N 22-08-2006 352 MBC/DNC 105 --
23 P60283 SHALINI M 23-06-2007 358 MBC/DNC 107 --
24 P60029 KAYALVIZHI S 07-06-2007 362 MBC/DNC 109 --
25 P60057 YOGALAKSHMI M 29-09-2006 365 MBC/DNC 110 --
26 P60312 YOKESH S 27-10-2006 376 MBC/DNC 112 --
27 P60269 SANTHOSH M 09-06-2007 386 MBC/DNC 115 --
28 P60073 DHIVYA P 16-01-2004 396 MBC/DNC 116 --
29 P60421 ABINA A 29-08-1996 399 MBC/DNC 117 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60340 BHUVANESWARI T 09-05-2008 131 SC 49 --
2 P60039 MONIGA BHARATHI G 15-11-2006 132 SC 50 --
3 P60427 THARANGESWARI T 24-03-2006 134 SC 51 --
4 P60365 SAKTHIBALAN S 31-03-2007 138 SC 54 --
5 P60412 YOKESHWARAN M 23-08-2007 139 SC 55 --
6 P60400 AKALYA A 19-05-2007 146 SC 56 --
7 P60185 AKSHAYA R 11-09-2007 147 SC 57 --
8 P60165 MANISHA B 12-12-2006 149 SC 58 --
9 P60056 DHARSHINI S 18-01-2007 159 SC 62 --
10 P60049 JAYANTHI M 11-06-2007 170 SC 67 --
11 P60404 AKASTHIYA C 30-07-2006 171 SC 68 --
12 P60118 SANJAY S 28-07-2007 176 SC 70 --
13 P60362 SUTHANTHIRASELVI R 26-01-2006 179 SC 73 --
14 P60409 AGASTHIYA T 06-07-2006 184 SC 74 --
15 P60101 PAVINAYA P 02-12-2006 193 SC 81 --
16 P60045 PRATHAP P 29-01-2007 196 SC 82 --
17 P60105 ARIVUDHARAN V 30-10-2007 200 SC 85 --
18 P60250 RAJA SHREE J 21-05-2005 204 SC 87 --
19 P60158 NAVEENKUMAR N 20-04-2007 205 SC 88 --
20 P60286 JAYAPRIYA K 01-08-2006 207 SC 89 --
21 P60219 PRAVIN KUMAR K 07-03-2007 208 SC 90 --
22 P60217 DHIVYABHARATHI K 15-09-2006 224 SC 97 --
23 P60324 BHUVANESHWARI G 23-06-2007 229 SC 99 --
24 P60043 EZHILARASAN B 09-02-2008 233 SC 101 --
25 P60418 AGALYA K 07-10-2006 234 SC 102 --
26 P60361 KAMARAJ N 11-04-2007 241 SC 106 --
27 P60055 PRASANNA S 22-05-2007 242 SC 107 --
28 P60131 MUTHULAKSHMI J 20-07-2006 247 SC 110 --
29 P60215 BHAVANA S 06-02-2003 263 SC 119 --
30 P60231 RAMANANTH V 01-08-2006 287 SC 129 --
31 P60130 KRISHNAVENI M 05-06-2007 296 SC 134 --
32 P60201 ARUNRAJ N 05-05-2007 301 SC 138 --
33 P60226 SIVAPERUMAN P 30-03-2007 306 SC 140 --
34 P60053 PRADEEPA V 06-07-2007 312 SC 144 --
35 P60330 PRIYA A 18-08-2007 317 SC 148 --
36 P60251 PRABAVATHI A 20-09-2006 321 SC 149 --
37 P60010 KARUNYA D 13-07-2007 324 SC 151 --
38 P60266 PRATHIBA S 08-02-2007 325 SC 152 --
39 P60402 PAVITHRA R 25-11-2006 341 SC 160 --
40 P60108 VISHNU S 23-09-2005 351 SC 167 --
41 P60346 RUTHRAMALINI R 13-02-2003 355 SC 169 --
42 P60087 AKASH G 11-01-2007 357 SC 171 --
43 P60044 PREMALATHA T R 30-05-2007 389 SC 187 --
44 P60054 SIVADHARSHINI S 24-03-2007 394 SC 191 --
45 P60194 PRABIKA S 03-04-2006 397 SC 193 --
46 P60419 USHA D 23-08-2006 400 SC 194 --
47 P60024 AKASHINI M 29-06-2006 405 SC 197 --
48 P60264 JOHN L 08-03-2002 408 SC 199 --
49 P60388 LAKSHMI P 21-08-2006 415 SC 200 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60265 LATHIKA K 05-11-2006 311 SCA 7 --
2 P60156 VIKRAM A 27-08-2007 319 SCA 8 --