ONLINE ADMISSION - B.F.Sc. - Academic
The last date for payment of Admission Fee on or before 07-10-2024 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C10324 VISHNURAJ D 01-01-2007 5 SC 2
2 C10173 ABINAYA R 23-02-2006 16 MBC/DNC 6
3 C10244 SRIBALAPRATHAP G 01-04-2007 18 SC 4
4 C10227 BHARATH P 27-07-2007 20 MBC/DNC 8
5 C10126 NIVETHA N 25-10-2006 26 BC 9
6 C10231 THIVIKASH R 20-12-2007 28 SC 6
7 C10060 RIFKA S 25-08-2007 37 SC 11
8 C10319 SUSITHA S 25-02-2006 41 BC 12
9 C10014 SRISANTH T 27-07-2006 42 SC 13
10 C10176 SOWNDARYAN E 19-04-2007 50 MBC/DNC 18
11 C10053 TARVEENA K 18-06-2007 57 MBC/DNC 21
12 C10183 SHAMKUMAR E J 21-05-2007 58 MBC/DNC 22
13 C10036 PRIYADHARSHINI S 12-04-2007 65 SC 19
14 C10074 VIJAYA OVIYA G 13-09-2006 66 MBC/DNC 24
15 C10322 SHAKTHI PERUMAL S 06-02-2007 68 MBC/DNC 25
16 C10197 ELAMATHI A 24-02-2007 71 BC 22
17 C10118 GUNASEELAN M 10-11-2006 73 BC 23
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C10328 JENCY J 17-02-2005 79 BC 25
2 C10318 AKSHITHA M 13-10-2006 82 BC 27
3 C10296 GOWTHAMAN S 21-05-2007 83 BC 28
4 C10313 BANGAIYAR ARASI A 27-07-2006 86 BC 29
5 C10280 GOWTHAM R 19-08-2006 88 BC 30
6 C10228 AGUSTINE LIBENA S 09-07-2007 89 BC 31
7 C10100 JESINA SHARON J 21-01-2006 145 BC 52
8 C10112 VISWADHARINI G S 04-12-2006 171 BC 56
9 C10147 DHARSHINI PRIYA V 11-01-2007 182 BC 58
10 C10321 DHARSHINI K 18-10-2006 209 BC 63
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C10186 MOHAMED TAWFIQ K 22-11-2006 124 BC(Muslim) 3
2 C10178 AYISHA FATHIMA B 21-07-2006 151 BC(Muslim) 4
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C10034 VARUNAMALAR R 29-01-2007 85 MBC/DNC 29
2 C10312 DEEPTHIYA J D 14-08-2007 94 MBC/DNC 32
3 C10023 ELAVARASAN M 29-06-2007 99 MBC/DNC 35
4 C10240 JENIFER A 10-09-2006 113 MBC/DNC 38
5 C10201 SURYAPRAKASH M 24-05-2006 140 MBC/DNC 45
6 C10022 INBAMALAR S 08-11-2006 152 MBC/DNC 48
7 C10013 NIVETHA V 08-01-2007 153 MBC/DNC 49
8 C10049 LAKSHMIPATHI P 04-11-2006 189 MBC/DNC 62
9 C10087 SUMATHRA A 01-04-2007 200 MBC/DNC 67
10 C10120 MOUNICA M 01-09-2005 233 MBC/DNC 77
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C10134 LALITHKUMAR J 19-08-2003 76 SC 20
2 C10309 KAVYA LAKSHMI T M 18-05-2006 77 SC 21
3 C10234 POOJA E 17-11-2006 102 SC 26
4 C10195 GIRIHARAN ELA 03-10-2006 118 SC 29
5 C10011 NIKASH S 06-04-2007 120 SC 31
6 C10062 GOKUL S 14-07-2006 125 SC 33
7 C10241 SELVABHARATHI N 09-02-2007 154 SC 41
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C10106 TAMILSELVAN M 08-07-2006 109 SCA 2
2 C10182 MANIKANDAN M 11-04-2007 156 SCA 3
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C10063 SARAN P 07-07-2007 255 ST 2
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C10163 KAVIBHARATHI B 01-11-2006 251 MBC/DNC 80 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C10260 THEVSRIKANTH H 27-11-2005 158 SC 43 --
2 C10255 SMIRTHA D 01-11-2006 160 SC 45 --
3 C10044 MADHAN KUMAR K 20-09-2006 164 SC 47 --
4 C10278 MOGESH K 14-08-2007 165 SC 48 --
5 C10114 NITHISH D 10-06-2007 166 SC 49 --
6 C10110 ABISHEK V 03-08-2006 169 SC 50 --
7 C10021 MANIKANDAN M 21-02-2006 176 SC 51 --
8 C10216 RAJA S 09-07-2007 178 SC 52 --
9 C10111 NITHIYA P 10-06-2007 187 SC 55 --
10 C10050 RISHIVARDHAN B 02-10-2006 190 SC 56 --
11 C10268 HARISH K 20-04-2007 193 SC 57 --
12 C10040 JAISURIYA S 18-07-2007 198 SC 59 --
13 C10164 VINODHINI P K 29-01-2007 206 SC 62 --
14 C10158 YADHAVAN R 14-06-2006 207 SC 63 --
15 C10193 PRAVEENRAJ Y 05-03-2007 214 SC 67 --
16 C10137 VAISHNAVI A 26-05-2007 222 SC 71 --
17 C10264 SUNDARJI S 10-10-2006 224 SC 72 --
18 C10172 TAMILSELVAN S 03-06-2007 241 SC 78 --
19 C10048 ABISHEK K 11-10-2006 243 SC 80 --
20 C10250 BHUVANESH P 23-09-2006 245 SC 81 --
21 C10210 VAISHNAVI P T 28-01-2006 248 SC 83 --
22 C10307 ELAMATHI E 27-10-2006 249 SC 84 --
23 C10279 PAVANYA S 09-08-2005 250 SC 85 --
24 C10308 NANDHINI M 12-06-2006 253 SC 87 --
25 C10207 KURALAMUTHAN S 25-03-2007 256 SC 88 --
26 C10219 KAVIYA S 24-12-2007 260 SC 90 --
27 C10089 BAVANRAJ B 24-04-2007 261 SC 91 --
28 C10272 AMALDOSS A 20-07-2007 263 SC 92 --
29 C10119 ROBINSON D 26-12-2006 264 SC 93 --
30 C10287 KURALOVIYA KUMARAN M 03-01-2006 265 SC 94 --
31 C10105 LOKESH A 30-09-2007 273 SC 100 --
32 C10203 POOVIZHI V 10-06-2007 275 SC 102 --
33 C10026 KARUNYA D 13-07-2007 283 SC 110 --
34 C10329 MALARMANGAI S 18-05-2006 288 SC 115 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C10209 SAKTHEESWARAN M 27-12-2006 262 SCA 7 --